| 5/9/10 | It's those local paper letters again! They can easily produce a delayed-action result. Today, a double bonus. As a result of those letters back in April I was contacted today by David Palmer (1978) who had not previously been found. David also told me he is the son of Charles Palmer (1938). They have both been looking through our website for the first time. In my earlier searching for Charles Palmer, I had found a death record, which was clearly incorrect (reports of his death much exaggerated.....!) |
| 23/8/10 | An interesting development. Alan Cruchley (1938) (see 24/6 entry) has made a brave start in tagging the 1943 panoramic photo. You can see the result of Alan's work in the gallery section HERE. Alan's memory for names and faces 60 years ago is amazing. |
| 20/8/10 | Found Malcolm Hedges (1974) (sixth form only - 79-81) via Linked In. Just a few more and we'll be at 87% overall... |
| 7/8/10 | Welcome to Dean Street (1983) found via Facebook |
| 3/8/10 | It's a while since another staff member has turned up, so I was pleased to connect with Peter Johnson (French 1974-79) via Linked In. That brings our total to 114 staff traced. |
| 1/8/10 | Found Dave Jarvis (1981) via Facebook. I think there are quite a few more on Facebook. |
| 24/6/10 | This is what makes the Old Buck project worthwhile. Finding another of the original entrants to BHCHS - alive and well and living in Canada. Alan Cruchley (1938) contacted me and tells me he is the scorer of the very first goal for BHCHS against another school (Cranbrook College). I also now know that Lew Tovey was the first boy at BHCHS to wear long trousers... |
| 10/6/10 | Thanks to Ted O'Day (1966) for finding one of the few remaining missing from his year. John Rawles has now been found, leaving only six more untraced from '66. |
| 23/5/10 | Yet another result from the local paper letters. Our 101st Old Buck has been found in Australia! Mark Prevost (1970) was at BHCHS for only a couple of years but remembers his time there and some of his first year class mates. |
| 20/5/10 | Good to hear from Darren Ellison (1983) brother of Ian who contacted me recently. Darren is in touch with several more from YOS 83. |
| 19/5/10 | And another from the letters to locals: Keith Wallis (1972) has contacted me from Germany. No, I didn't write to all the local papers in Europe, but this was thanks to a considerate parent. |
| 19/5/10 | Great excitement. John Murrell (1953) has turned up - another success from the letters to local papers! |
| 4/5/10 | My little project of writing to local papers has produced the first result, and a very welcome one. Joyce Simnett who was a secretary at BHCHS under Kate Coulson from 1953-73 left BHCHS when her husband got a job in Bristol. She still lives there, and called me this evening. |
| 3/5/10 | Welcome to Ian Ellison (1987). Ian is in contact with many others from his year and I am becoming increasingly confident of extending our network to more of the pupils from the final years of BHCHS. |
| 30/4/10 | Thanks to an idea from Barry Waud (1950) I am currently writing to all local papers in the UK. This is a further attempt to make contact with more of the missing Old Bucks. I had done this successfully in the early days, but at that time limited my approach to papers in the areas adjacent to Buckhurst Hill. |
| 18/4/10 | Fraser Mack (1981). It has been reported to me that Fraser Mack, who I had not traced, died in 2009 aged 38. |
| 11/4/10 | Found Andrew Hamilton (1958), thanks to Facebook! |
| 7/3/10 | Contacted by Barry Evans, who is the younger brother of Derek Evans (1943) and Alan Evans (1947). Barry confirmed that Derek died in 1977 and Alan in 1994. |
| 26/2/10 | I was delighted to hear from Michael Rudolph (BHCHS 1940-45). He had found us via this site. My failure to trace him was simply that he has changed his name since leaving BHCHS! More about him in the autumn edition of OB News. |
Complete list of pupils not traced
Would you like to see the latest list of who we still need to find? Click here to download a file that gives this information, together with a summary of numbers traced, membership etc. Also on the list you will see the record of those people traced since mid-2007.
Latest updates on the above information: 29th August 2010
Complete summary: found and membership
If you would like to see a summary of the numbers traced in each year group and an overview of our current membership numbers click here.
Latest updates on the above information: 29th August 2010
We would still like to find more - can you help?
It is likely that many of those still missing are living abroad. We would only need to have a clue about which country and they may be easily traced. Others with rather common surnames are tricky to find, and these people may be unaware that the spirit of BHCHS lives on!
If you have any clues please contact Graham Frankel
BHCHS Wiki
All of the content on this site has been researched and provided by past pupils of Buckhurst Hill County High School. We are always interested in adding to this resource and ensuring the accuracy of the information on the site, so if you have further details regarding information on this page please click here.
If you have information that has not been allocated a page or you are unsure where it should go please click here.
Membership includes the bi-annual newsletter, and invitations to the Annual Dinner and other Network events.