You can see a complete list of the 311 staff who taught at BHCHS in the Database section of the website. We are in contact with more than 100 former staff and they are very much part of our network, interested to hear news about their former pupils. We still have incomplete information about some of the names, and we are always interested to contact more of the ex-staff.
The following selection of photos includes many staff who have had articles written by them or about them in earlier editions of Old Buckwellians News.
|
|
|
Alan Anthony (German, 1960-63) | Alan Bartlett (Biology 1964-69) | Alan Bartlett (Biology 1964-69) |
Beryl Blomfield (Maths, 1959-64) | R (Roger?) Bell (English, 1956-60) | Norman Buchanan (Maths, 1960-73) |
Leslie Beckingham (RE, 1964-67) | Norman Beer (English, 1958-65) | Ernest Clark (Physics, 1958-60) |
John Cartwright (History, 1966-89) | Kate Coulson (Secretary, 1945-78) | Kate Coulson in 2003 |
Mick Conway (PE, 1980-89) | Sidney Campbell (Music, 1940-43) | Vera Crook (English, 1942-49) |
Peter Downey (English, 1967-85) | Robin Harcourt (Maths, 1960-61) | |
Don Gillard (Chemistry, 1958-60) | Boyd Gray (History, 1976-80) | Brian Harris (Geog/Econ, 1962-67) |
John Ingram (English, 1956-62) and Beryl Blomfield (Maths, 1959-64) | James Irving (French, 1946-67) | Eric Johnson (Chemistry, 1955-72) |
Dave Keskeys (Art, 1976-80) | Eve Charing (nee Kraus) (German 1966-70) | Mavis Leach (French, 1967-89), also Sylvia Yeldham (Admin Suppt) |
Ralph Maishman (English, 1960-66) | Walter May (French, 1940-47) | Derek Pembleton (RE/Latin, 1960-72) |
Helen (Latin, 1969-82) and Richard (Biology, 1972-89) Price | John Rippin (Music, 1961-78) | Bernard Samways (Latin 1945-70) |
Bob Sears (Maths, 1966-78) | Fred Scott (Physics, 1938-69 - also Deputy Head) with JHT | Peter Sillis (History 1944-82) |
Arnold Smethurst (Art 1949-70) | Roy Skinner (Physics, 1970-78) | |
Carol Toms ( French, 1979-83) | Mike White (French, 1963-65) | Frank Winmill (English, 1949-58) |
Kevin Wyre (PE, 1978-83) | Roger Webb (PE, 1951-62) | |
BHCHS Wiki
All of the content on this site has been researched and provided by past pupils of Buckhurst Hill County High School. We are always interested in adding to this resource and ensuring the accuracy of the information on the site, so if you have further details regarding information on this page please click here.
If you have information that has not been allocated a page or you are unsure where it should go please click here.
Membership includes the bi-annual newsletter, and invitations to the Annual Dinner and other Network events.